time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 24.665884
   2	   6	    8		ray 26.297812
   3	   17	    20		ray 25.217219
   4	   32	    39		ray 22.582889
   5	   33	    23		ray 22.244483
   6	   12	    14		ray 24.122525
   7	   10	    7		ray 24.175935
   8	   13	    9		ray 22.602259
   9	   29	    3		ray 24.753049
   10	   22	    6		ray 23.449130
   11	   27	    16		ray 21.868760
   12	   14	    33		ray 25.185885
   13	   20	    35		ray 24.271788
   14	   9	    13		ray 24.936780
   15	   17	    9		ray 22.949639
   16	   27	    13		ray 23.396432
   17	   22	    33		ray 23.010597
   18	   13	    20		ray 23.572614
   19	   29	    21		ray 24.199578
   20	   16	    17		ray 24.615180
   21	   20	    16		ray 22.535319
   22	   13	    7		ray 23.713190
   23	   19	    13		ray 23.878975
   24	   28	    29		ray 22.703525
   25	   22	    30		ray 25.243995
   26	   25	    12		ray 24.371345
   27	   19	    36		ray 24.663320
   28	   15	    18		ray 24.419343
   29	   15	    22		ray 24.759458
   30	   11	    14		ray 26.089726
   31	   6	    24		ray 25.493242
